Number | Title | Key Signature | Starting Beat | Starting Pitch | Starting Pitch Direction | Time Signature | Sku | Electronic Version | Disclaimer | Language | Copyright | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | Higher Ground | Ab | 2+ | SOL | Down | 3/4 | rjsec109 | 2.0.1.21 | US English | Public Domain | Browsable | |
121 | I'll Be a Friend to Jesus | F | 3+ | DO | None | 4/4 | rjsec121 | 2.0.1.22 | US English | Public Domain | Browsable | |
229 | No, Not One | F | 1 | MI | Up | 4/4 | rjsec229 | 2.0.1.19 | US English | Public Domain | Browsable | |
260 | Hand in Hand with Jesus | Eb | 1 | MI | Up | 6/4 | rjsec260 | 2.0.1.17 | US English | Public Domain | Browsable | |
392 | Count Your Blessings | Eb | 1 | MI | Up | 2/4 | rjsec392 | 2.0.1.16 | US English | Public Domain | Browsable | |
421 | Sweeter than All | E | 1 | DO | None | 6/8 | rjsec421 | 2.0.1.19 | US English | Public Domain | Browsable | |
457 | The Last Mile of the Way | F | 6 | DO | None | 6/8 | rjsec457 | 2.0.1.20 | US English | Public Domain | Browsable | |
486 | What Shall It Profit | Bb | 6 | SOL | Down | 6/8 | rjsec486 | 2.0.1.18 | US English | Public Domain | Browsable | |
1002 | Higher Ground | A | 3+ | SOL | Down | 4/4 | rjsec1002 | 2.0.1.15 | US English | Public Domain | Browsable | |
20689 | WHEN THE SUN GOES DOWN | C | 4 | MI | Up | 4/4 | rjsec20689 | 2.0.1.11 | US English | Public Domain | Browsable |
Showing 1 to 10 of 15 entries