000000000000729 | 1016 | You Are My Rock | G | 1 | DO | None | 4/4 | rjsec1016 | 2.0.1.12 | | US English | | Browsable |
000000000000758 | 1045 | There Is A Redeemer | D | 1 | MI | Up | 4/4 | rjsec1045 | 2.0.1.12 | | US English | | Browsable |
000000000001422 | 20410 | WONDERFUL | G | 1 | MI | Up | 4/4 | rjsec20410 | 2.0.1.11 | | US English | | Browsable |
000000000001438 | 20426 | I AM THE GOD THAT HEALETH THEE | F | 1 | SOL | Up | 4/4 | rjsec20426 | 2.0.1.11 | | US English | | Browsable |
000000000001440 | 20428 | HAIL THE KING | G | 1 | DO | None | 4/4 | rjsec20428 | 2.0.1.11 | | US English | | Browsable |
000000000001537 | 20522 | I BRING MY SINS TO THEE | C | 3 | SOL | Up | 3/4 | rjsec20522 | 2.0.1.10 | | US English | | Browsable |
000000000001557 | 20541 | I KNOW THAT MY REDEEMER LIVES | D | 4 | SOL | Up | 4/4 | rjsec20541 | 2.0.1.10 | | US English | | Browsable |
000000000001752 | 20725 | YES, LORD, IT WAS ME | Db | 6 | SOL | Up | 6/4 | rjsec20725 | 2.0.1.10 | | US English | | Browsable |
000000000001956 | 20882 | UNTIL YOU COME | A | 4+ | SOL | Down | 4/4 | rjsec20882 | 2.0.1.10 | | US English | | Browsable |
000000000001991 | 20917 | HE MAKES MY HEART GLAD | D | 6 | SOL | Up | 6/8 | rjsec20917 | 2.0.1.10 | | US English | | Browsable |
000000000001992 | 20918 | O BLESSED THOUGHT | Bb | 3+ | SOL | Down | 4/4 | rjsec20918 | 2.0.1.10 | | US English | | Browsable |
000000000002271 | 21190 | I'M FREE | D | 3 | MI | Up | 3/4 | rjsec21190 | 2.0.1.10 | | US English | | Browsable |
000000000002275 | 21194 | COME UNTO ME, YOU WEARY | A | 4 | SOL | Down | 4/4 | rjsec21194 | 2.0.1.10 | | US English | | Browsable |
000000000002290 | 21209 | BLESSED BE THE NAME | A | 4 | SOL | Down | 4/4 | rjsec21209 | 2.0.1.10 | | US English | | Browsable |
000000000003291 | 21216 | ARISE, MY SOUL, ARISE | G | 3 | SOL | Down | 3/4 | rjsec21216 | 2.0.1.10 | | US English | | Browsable |
000000000003292 | 21217 | ALL GLORY, LAUD, AND HONOR | C | 4 | DO | None | 4/4 | rjsec21217 | 2.0.1.10 | | US English | | Browsable |
000000000003293 | 21218 | CHRIST IS THE WORLD'S LIGHT | D | 1 | SOL | Up | 4/4 | rjsec21218 | 2.0.1.10 | | US English | | Browsable |
000000000003315 | 21240 | I'M REMINDED OF MY SAVIOR | D | 4 | DO | None | 4/4 | rjsec21240 | 2.0.1.10 | | US English | | Browsable |
000000000003357 | 21282 | ASK ME WHAT GREAT THINGS I KNOW | Eb | 1 | DO | None | 4/4 | rjsec21282 | 2.0.1.10 | | US English | | Browsable |
000000000004437 | 21358 | O FOR A THOUSAND TONGUES TO SING | Ab | 3 | SOL | Down | 3/2 | rjsec21358 | 2.0.1.10 | | US English | | Browsable |
000000000004443 | 21364 | MY REDEEMER | G | 1 | MI | Up | 4/4 | rjsec21364 | 2.0.1.10 | | US English | | Browsable |
000000000004462 | 21383 | GLORY BE TO JESUS | F | 1 | MI | Up | 4/4 | rjsec21383 | 2.0.1.10 | | US English | | Browsable |
000000000004507 | 21425 | I CAME TO THE CROSS | G | 6 | DO | None | 6/8,4/4 | rjsec21425 | 2.0.1.10 | | US English | | Browsable |
000000000004562 | 21477 | WHEN ALL REDEEMED SINGERS GET HOME | G | 6 | SOL | Down | 6/8 | rjsec21477 | 2.0.1.10 | | US English | | Browsable |
000000000004566 | 21481 | THAT WE MIGHT BE ONE | G | 6 | DO | None | 6/8 | rjsec21481 | 2.0.1.10 | | US English | | Browsable |
000000000004571 | 21486 | THE HOPE SET BEFORE YOU | Bb | 7 | SOL | Down | 9/8 | rjsec21486 | 2.0.1.10 | | US English | | Browsable |
000000000004586 | 21500 | TRUE RICHES | C | 1 | SOL | Up | 4/4 | rjsec21500 | 2.0.1.10 | | US English | | Browsable |
000000000004607 | 21521 | I LAY MY SINS ON JESUS | D | 4 | DO | None | 4/4 | rjsec21521 | 2.0.1.10 | | US English | | Browsable |
000000000004612 | 21526 | TO OUR REDEEMER'S GLORIOUS NAME | D | 4 | DO | None | 4/4 | rjsec21526 | 2.0.1.10 | | US English | | Browsable |
000000000004648 | 21562 | NOR SILVER NOR GOLD | C | 3+ | SOL | Up | 4/4 | rjsec21562 | 2.0.1.10 | | US English | | Browsable |
000000000004657 | 21571 | WHAT A WONDERFUL SAVIOR | D | 4 | SOL | Down | 4/4 | rjsec21571 | 2.0.1.10 | | US English | | Browsable |
000000000004660 | 21574 | ALL THAT THRILLS MY SOUL | Bb | 1 | SOL | Down | 4/4 | rjsec21574 | 2.0.1.10 | | US English | | Browsable |
000000000004714 | 21619 | O LITTLE TOWN OF BETHLEHEM | G | 4 | MI | Up | 4/4 | rjsec21619 | 2.0.1.7 | | US English | | Browsable |
000000000004719 | 21623 | LET THE WORDS OF MY MOUTH | F | 4 | MI | Up | 4/4 | rjsec21623 | 2.0.1.7 | | US English | | Browsable |
000000000004725 | 21629 | COME AND EXALT HIM | F | 4 | SOL | Down | 4/4 | rjsec21629 | 2.0.1.10 | | US English | | Browsable |
000000000004737 | 21633 | BRING CHRIST YOUR BROKENNESS | F | 1 | DO | None | 4/4 | rjsec21633 | 2.0.1.11 | | US English | | Browsable |
000000000004771 | 21648 | FEAR NOT | C | 2+ | SOL | Up | 2/2 | rjsec21648 | 2.0.1.11 | | US English | | Browsable |
000000000004858 | 21706 | WOUNDED FOR OUR TRANSGRESSIONS | Db | 4 | DO | None | 4/4 | rjsec21706 | 2.0.1.11 | | US English | | Browsable |
000000000004860 | 21708 | REDEEMED BY BLOOD | Eb | 2+ | DO | None | 3/4 | rjsec21708 | 2.0.1.11 | | US English | | Browsable |
000000000004867 | 21714 | HOSANNA, LOUD HOSANNA | Ab | 4 | SOL | Down | 4/4 | rjsec21714 | 2.0.1.11 | | US English | | Browsable |
000000000004886 | 21731 | OUR PROPITIATION | F | 1 | DO | None | 3/4 | rjsec21731 | 2.0.1.11 | | US English | | Browsable |
000000000004916 | 21761 | OUR BLEST REDEEMER, ERE HE BREATHED | Eb | 4 | DO | None | 4/4 | rjsec21761 | 2.0.1.11 | | US English | | Browsable |
000000000004958 | 21804 | EVERY TRIBE, EVERY TONGUE | F | 1 | DO | None | 4/4 | rjsec21804 | 2.0.1.11 | | US English | | Browsable |
0uwjgemtb1gf773 | 21881 | HOW HAPPY ARE THEY | G | 3 | DO | None | 3/4 | rjsec21881 | 2.0.1.11 | | US English | Public Domain | Browsable |
4p6kzi89br2zcgb | 21857 | TAKE THE WORLD, BUT GIVE ME JESUS | Eb | 3 | SOL | Up | 3/4 | rjsec21857 | 2.0.1.12 | | US English | © Copyright 1935 by L. O. Sanderson. Admin. by Leon B. Sanderson. All Rights Reserved. Used by Permission.
| Browsable |
6b8vdzdaafv1kzd | 22051 | I'M SORRY, LORD | F | 2+ | SOL | Down | 2/2 | rjsec22051 | 2.0.1.24 | | US English | © Copyright 2011 by Steve Ramsey & R. J. Stevens. All Rights Reserved. Used by Permission. | Browsable |
7u6i76zuf3jzrjk | 21956 | OBEY JESUS | F | 4 | DO | None | 4/4 | rjsec21956 | 2.0.1.9 | | US English | © Copyright 2002 by Joe Gregory. All Rights Reserved. Used by Permission. | Browsable |
8fq8wpuwzsa2r1u | 22005 | O LORD, MY ROCK AND MY REDEEMER | F | 4 | MI | Up | 4/4 | rjsec22005 | 2.0.1.19 | | US English | © Copyright 2017 by Sovereign Grace Worship. (Admin. by Integrity Music.) All Rights Reserved. Used by Permission. | Browsable |
9batf5kqsojc2j4 | 21882 | EVERYBODY'S FRIEND | D | 3 | SOL | Up | 3/4 | rjsec21882 | 2.0.1.11 | | US English | Public Domain | Browsable |
9owri8mf61ehp3u | 22053 | TO THE LAMB | C | 4 | DO | None | 4/4, 2/4 | rjsec22053 | 2.0.1.24 | | US English | © Copyright 2000 by Hallal Music. All Rights Reserved. Used by Permission. | Browsable |
bxqnogc7azkw5ze | 21883 | O WONDERFUL LOVE | G | 6 | SOL | Down | 6/8 | rjsec21883 | 2.0.1.11 | | US English | Public Domain | Browsable |
fvb5zt9pbdzctwm | 21944 | BLESSED BE OUR FATHER | Bb | 1 | DO | None | 4/4 | rjsec21944 | 2.0.1.10 | | US English | © Copyright 2012 by Glenda Barnhart Schales. All Rights Reserved. Used by Permission. | Browsable |
g2s0rim8z2xx9v1 | 21864 | I KNOW THAT MY REDEEMER LIVES | Bb | 3 | SOL | Up | 3/4 | rjsec21864 | 2.0.1.12 | | US English | Public Domain | Browsable |
h4cx4661woxf3lb | 21999A | YET NOT I, BUT THROUGH CHRIST IN ME | D | 3+ | DO | None | 4/4 | rjsec21999a | 2.0.1.22 | | US English | © Copyright 2018 CityAlight Music/Farren Love and War Publishing/ Integrity's Alleluia! Music. All Rights Reserved. | Browsable |
ha6x7bh5vcfae60 | 21989 | THE CROSS-BRIDGE | C (Am) | 4 | LA | Down | 4/4 | rjsec21989 | 2.0.1.19 | | US English | © Copyright 2024 by Ian Evans Guthrie (ASCAP). All Rights Reserved. Used by Permission. | Browsable |
hqh5dwrly15cqza | 22036 | O SOUL REDEEMED | F | 4 | SOL | Down | 4/4 | rjsec22036 | 2.0.1.22 | | US English | © Copyright 2000 by O. E. Landrum & R. J. Stevens. All Rights Reserved. Used by Permission. | Browsable |
hvurupzudzrpiid | 21948 | GO YOUR WAY AND SIN NO MORE | G | 1 | SOL | Down | 3/4 | rjsec21948 | 2.0.1.9 | | US English | © Copyright 2008 by Glenda Barnhart Schales. All Rights Reserved. Used by Permission. | Browsable |
mt44x4muftr0yod | 21999 | YET NOT I BUT THROUGH CHRIST IN ME | E | 3 | DO | None | 4/4 | rjsec21999 | 2.0.1.18 | | US English | © Copyright 2018 by CityAlight Music, Farren Love and War Publishing, Integrity's Alleluia! Music. Admin. by Capitol CMG Publishing. All Rights Reserved. Used by Permission. | Browsable |
ofaoc8csvcwqhhb | 22027 | HOSANNA IN THE HIGHEST | Bb | 3 | MI | Up | 3/4 | rjsec22027 | 2.0.1.24 | | US English | © Copyright 2000 by Luclair Kilgore, Dane K. Shepard, & R. J. Stevens. All Rights Reserved. Used by Permission. | Browsable |
oih6oln8t4ob338 | 21862 | VICTORY THROUGH GRACE | Bb | 7 | DO | Down | 9/8 | rjsec21862 | 2.0.1.12 | | US English | Public Domain | Browsable |
uerqpz1n1bt554d | 21909 | AS THE LAMB | Db | 1 | MI | Up | 4/4 | rjsec21909 | 2.0.1.12 | | US English | © Copyright 2000 by Andrew J. Robison IV. All Rights Reserved. Used by Permission. | Browsable |
wssdnx1btr6635p | 21930 | ALL I NEED | C | 1 | MI | Up | 4/4 | rjsec21930 | 2.0.1.9 | | US English | © Copyright 1998 by Gary L. Bruce. All Rights Reserved. Used by Permission. | Browsable |
y4c1dsnvka1ceo8 | 21925 | HAVE I BEEN CRUCIFIED | F | 4 | DO | None | 4/4 | rjsec21925 | 2.0.1.11 | | US English | © Copyright 2002 by Joe Gregory. All Rights Reserved. Used by Permission. | Browsable |