000000000004490 | 21411 | REND YOUR HEART | Eb | 4 | SOL | Up | 4/4 | rjsec21411 | 2.0.1.10 | | US English | | Browsable |
000000000004492 | 21413 | WASH IN THE WATER | Eb | 1 | MI | Up | 6/8 | rjsec21413 | 2.0.1.7 | | US English | | Browsable |
000000000004494 | 21414 | HELD ON THE CROSS | C | 3 | MI | Up | 3/4 | rjsec21414 | 2.0.1.10 | | US English | | Browsable |
000000000004496 | 21415 | BOW DOWN | Bb | 4 | SOL | Down | 4/4 | rjsec21415 | 2.0.1.10 | | US English | | Browsable |
000000000004497 | 21416 | OUT OF THE DARKNESS | Ab | 3 | MI | Down | 3/4 | rjsec21416 | 2.0.1.10 | | US English | | Browsable |
000000000004500 | 21419 | THE EDGES OF HIS WAYS | C | 4+ | DO | None | 4/4 | rjsec21419 | 2.0.1.10 | | US English | | Browsable |
000000000004502 | 21421 | HIS STEADFAST LOVE ENDURES FOREVER | Eb | 4 | DO | None | 4/4 | rjsec21421 | 2.0.1.10 | | US English | | Browsable |
000000000004686 | 20259A | WAYFARING STRANGER | Am | 3+ | LA | Down | 4/4 | rjsec20259a | 2.0.1.10 | | US English | | Browsable |
000000000004718 | 21622A | JESUS TRIUMPHANT - YOUTH | D | 1 | SOL | Up | 6/8 | rjsec21622a | 2.0.1.10 | | US English | | Browsable |
000000000004727 | 21637 | MAY THE GRACE OF CHRIST OUR SAVIOR | F | 1 | DO | None | 4/4 | rjsec21637 | 2.0.1.10 | | US English | | Browsable |
000000000004729 | 21639 | BUILD UP THE WALL | Eb | 1 | DO | None | 4/4 | rjsec21639 | 2.0.1.10 | | US English | | Browsable |
000000000004730 | 21640 | I BELIEVE | Eb | 4+ | DO | None | 4/4 | rjsec21640 | 2.0.1.11 | | US English | | Browsable |
000000000004732 | 21642 | WHOSE LIKENESS IS THIS | Eb | 3d | MI | Up | 12/8 | rjsec21642 | 2.0.1.11 | | US English | | Browsable |
000000000004733 | 21643 | THE ROAD | F | 2 | MI | Up | 4/4 | rjsec21643 | 2.0.1.11 | | US English | | Browsable |
000000000004768 | 21645 | OF SUCH IS THE KINGDOM OF HEAVEN | G | 4 | SOL | Down | 4/4 | rjsec21645 | 2.0.1.11 | | US English | | Browsable |
000000000004806 | 21673 | CLEARLY SEEN | F | 6 | SOL | Down | 6/8 | rjsec21673 | 2.0.1.11 | | US English | | Browsable |
000000000004809 | 21676 | HYPOCRISY | Eb | 12 | DO | None | 12/8 | rjsec21676 | 2.0.1.11 | | US English | | Browsable |
000000000004810 | 21677 | SHOUT FOR JOY | Bb | 4 | SOL | Down | 4/4 | rjsec21677 | 2.0.1.8 | | US English | | Browsable |
000000000004824 | 21689 | JEHOVAH HAS GIVEN ME EVERYTHING | E | 1 | MI | Up | 3/4 | rjsec21689 | 2.0.1.8 | | US English | | Browsable |
0vm7zkyf8y54ltr | 21983 | THE ALPHA AND THE OMEGA | C | 4 | SOL | Up | 4/4 | rjsec21983 | 2.0.1.19 | | US English | Lyrics © Copyright 2021 by Lily Beamon. Music © Copyright 2021 by Jady Stevens. All Rights Reserved. Used by Permission. | Browsable |
24zuyh0w13zsg1s | 21977 | FILLED WITH LIGHT | Eb | 6 | SOL | Down | 6/8 | rjsec21977 | 2.0.1.18 | | US English | © Copyright 2022 by Jady Stevens. All Rights Reserved. Used by Permission. | Browsable |
2vpenet8ddt3qs3 | 21979 | KNITTED TOGETHER | F | 6 | DO | None | 6/8 | rjsec21979 | 2.0.1.17 | | US English | Lyrics © Copyright 2023 by Lindy Stevens. Music © Copyright 2023 by Jady Stevens. All Rights Reserved. Used by Permission. | Browsable |
3yfiewsfy5pfz4x | 21978 | HE CARES FOR ME | Bb | 4 | DO | None | 4/4 | rjsec21978 | 2.0.1.18 | | US English | Lyrics © Copyright 2022 by Luke Beamon. Music © Copyright 2022 by Jady Stevens. All Rights Reserved. Used by Permission. | Browsable |
4c0ic51q48nd6tp | 21985 | THE LOST SHEEP | G (Em) | 3 | LA | Down | 3/4 | rjsec21985 | 2.0.1.17 | | US English | Lyrics © Copyright 2021 by Annie Stevens. Music Arr. © Copyright 2021 by Annie Stevens. All Rights Reserved. Used by Permission. | Browsable |
8zi5u9pvpvx4ump | 21974 | COME AND TELL ME OF HEAVEN | Eb | 6 | DO | None | 6/8 | rjsec21974 | 2.0.1.20 | | US English | Lyrics © Copyright 2022 by Annie Stevens. Music © Copyright 2022 by Jady Stevens. All Rights Reserved. Used by Permission. | Browsable |
g9zfyq72k3jrib4 | 21976 | COME OBSERVE THE BOND OF LOVE | Eb | 1 | SOL | Up | 3/4 | rjsec21976 | 2.0.1.19 | | US English | Lyrics © Copyright 2022 by Lily Beamon. Music arr. © Copyright 2022 by Jady Stevens. All Rights Reserved. Used by Permission. | Browsable |
qupv74kbcx2rudn | 21982 | I HAVE SEEN YOUR TEARS | G | 12 | DO | None | 12/8 | rjsec21982 | 2.0.1.14 | | US English | © Copyright 2024 by Jady Stevens. All Rights Reserved. Used by Permission. | Browsable |
v540zf7rxqt1w6l | 21980 | SEARCH FOR ME | D | 1 | SOL | Up | 12/8 | rjsec21980 | 2.0.1.14 | | US English | Lyrics © Copyright 2022 by Lindy Stevens. Music © Copyright 2022 by Lindy Stevens. All Rights Reserved. Used by Permission.
| Browsable |
wwxmdxychalm100 | 21973 | BEHOLD MY CHARIOTS | G / Em | 4 | DO | None | 4/4 | rjsec21973 | 2.0.1.25 | | US English | Lyrics © Copyright 2023 by Annie Stevens. Music Arr. © Copyright 2023 by Jady Stevens. All Rights Reserved. Used by Permission. | Browsable |