000000000000834 | 1121 | Where Once There Were Tears | D | 6 | MI | Up | 6/4 | rjsec1121 | 2.0.1.12 | | US English | | Browsable |
000000000000927 | 9062 | A Thorn In The Flesh | D | 3 | SOL | Up | 3/4 | rjsec9062 | 2.0.0.4 | | US English | | Hidden |
000000000000945 | 9080 | I Can Do All Things Thru Christ | F | 4 | SOL | Up | 4/4 | rjsec9080 | 2.0.0.4 | | US English | | Hidden |
000000000000955 | 9090 | His Loving Hand | Eb | 1 | MI | Up | 6/4 | rjsec9090 | 2.0.0.4 | | US English | | Hidden |
000000000000998 | 9133 | With Christ We Are Strong | F | 4 | MI | Up | 4/4 | rjsec9133 | 2.0.0.4 | | US English | | Hidden |
000000000001069 | 9204 | Hold My Hand | F | 1 | MI | Up | 4/4 | rjsec9204 | 2.0.0.3 | | US English | | Hidden |
000000000001092 | 9227 | Be Not Afraid | Ab | 3+ | SOL | Down | 4/4 | rjsec9227 | 2.0.0.3 | | US English | | Hidden |
000000000001093 | 9228 | Are You Weighed Down? | Ab | 1 | DO | None | 3/4 | rjsec9228 | 2.0.0.3 | | US English | | Hidden |
000000000001209 | 20199 | I CAST ALL MY CARES UPON YOU | Eb | 3 | SOL | Down | 3/4 | rjsec20199 | 2.0.1.11 | | US English | | Browsable |
000000000001220 | 20210 | A FORETASTE OF YOUR REST | Eb | 3 | MI | Up | 3/4 | rjsec20210 | 2.0.1.11 | | US English | | Browsable |
000000000001255 | 20243 | BE NOT AFRAID | Ab | 3+ | SOL | Down | 4/4 | rjsec20243 | 2.0.1.11 | | US English | | Browsable |
000000000001299 | 20285 | GO TO JESUS FOR REST | F | 3 | SOL | Down | 3/4 | rjsec20285 | 2.0.1.29 | | US English | © Copyright 1953 by Stamps-Baxter Music & Printing Co. All Rights Reserved. Used by Permission. | Browsable |
000000000001318 | 20306 | DEAR JESUS, ABIDE WITH ME | Ab | 3 | SOL | Down | 3/4 | rjsec20306 | 2.0.1.11 | | US English | | Browsable |
000000000001372 | 20360 | ON THE JERICHO ROAD | Bb | 3a | MI | Up | 4/4 | rjsec20360 | 2.0.1.7 | | US English | | Browsable |
000000000001381 | 20367 | BEAUTY FOR ASHES | F | 1 | MI | Up | 9/4 | rjsec20367 | 2.0.1.12 | | US English | | Browsable |
000000000001410 | 20398 | WHEN THE MORNING COMES | F | 4 | DO | None | 4/4 | rjsec20398 | 2.0.1.11 | | US English | | Browsable |
000000000001529 | 20514 | LEAVE IT THERE | G | 4 | DO | None | 4/4 | rjsec20514 | 2.0.1.10 | | US English | | Browsable |
000000000001694 | 20665 | WE ASK GOD | Eb | 3+ | DO | None | 4/4 | rjsec20665 | 2.0.1.10 | | US English | | Browsable |
000000000001715 | 20688 | GOD LEADS US ALONG | Db | 6 | DO | None | 6/8 | rjsec20688 | 2.0.1.10 | | US English | | Browsable |
000000000001854 | 20780 | O COME, ANGEL BAND | C | 6 | SOL | Up | 6/8 | rjsec20780 | 2.0.1.10 | | US English | | Browsable |
000000000002095 | 21018 | VICTORY SONG | G | 4 | DO | None | 4/4 | rjsec21018 | 2.0.1.10 | | US English | | Browsable |
000000000002152 | 21074 | THE TOUCH OF HIS HAND ON MINE | Ab | 4 | MI | Down | 4/4 | rjsec21074 | 2.0.1.10 | | US English | | Browsable |
000000000004576 | 21491 | I COUNT IT ALL JOY | Ab | 6 | SOL | Down | 6/4 | rjsec21491 | 2.0.1.10 | | US English | | Browsable |
000000000004578 | 21493 | IF YOUR HEART KEEPS RIGHT | Eb | 4 | MI | Up | 4/4 | rjsec21493 | 2.0.1.10 | | US English | | Browsable |
000000000004739 | 21650 | HE WILL SEE ME SAFELY HOME | F | 4 | DO | None | 4/4 | rjsec21650 | 2.0.1.11 | | US English | | Browsable |
000000000004862 | 21709 | THROUGH THE FIRE | Eb | 3 | LA | Down | 3/4 | rjsec21709 | 2.0.1.11 | | US English | | Browsable |
000000000004881 | 21726 | SEEK OUT THE ANCIENT OF DAYS | Eb | 1 | DO | None | 6/8 | rjsec21726 | 2.0.1.11 | | US English | | Browsable |
000000000004889 | 21734 | STAND BY ME | Eb | 4 | DO | None | 4/4 | rjsec21734 | 2.0.1.11 | | US English | | Browsable |
000000000004899 | 21744 | A FRIEND LIKE YOU | Eb | 4+ | SOL | Up | 4/4 | rjsec21744 | 2.0.1.11 | | US English | | Browsable |
000000000004913 | 21758 | I'M STANDING ON THE ROCK | G | 4 | MI | Up | 4/4 | rjsec21758 | 2.0.1.11 | | US English | | Browsable |
2wqv1ay3i3bz8qm | 21984 | THE FERTILE SOIL | D | 4 | DO | None | 4/4 | rjsec21984 | 2.0.1.17 | | US English | Lyrics © Copyright 2021 by Lainy Stevens. All Rights Reserved. Used by Permission.
| Browsable |
3s1uh4ww9ni2a93 | 21859 | 'TIS MY HAPPINESS BELOW | Bb | 1 | SOL | Down | 3/4 | rjsec21859 | 2.0.1.12 | | US English | Public Domain | Browsable |
8wjr10eehlxom7f | 21971 | HEALER OF MY SOUL | D | 1 | SOL | Up | 4/4 | rjsec21971 | 2.0.1.12 | | US English | © Copyright 1983 by Birdwing Music. All Rights Reserved. Used by Permission. | Browsable |
aw4jxh7odbq4cdg | 21970 | WHAT A MEETING IN THE AIR | Db | 4 | DO | None | 4/4 | rjsec21970 | 2.0.1.9 | | US English | © Copyright 1980 by Jeffress Music Co. in "Beyond the Sunset". Assigned 1998 to Marty & Ann Phillips. All Rights Reserved. Used by Permission. | Browsable |
dqto87z1t89iaga | 21969 | WHEN JESUS STEPS OUT | C | 9 | MI | Up | 12/8 | rjsec21969 | 2.0.1.7 | | US English | © Copyright 2004 by Jeffress/Phillips Music in "Forgiven". All Rights Reserved. Used by Permission. | Browsable |
iznavmuq5w5lirn | 21899 | YOU HAVE NOT FORGOTTEN ME | G | 3 | DO | None | 3/4 | rjsec21899 | 2.0.1.11 | | US English | © Copyright 2022 by Laura Alvarez and Timothy L. Berman. All Rights Reserved. Used by Permission. | Browsable |
lh3wut28lmtpt5o | 22047 | WITH CHRIST WE ARE STRONG | F | 4 | MI | Up | 4/4 | rjsec22047 | 2.0.1.22 | | US English | © Copyright 1999 by Huey P. Hartsell & R. J. Stevens. All Rights Reserved. Used by Permission. | Browsable |
olybsz7nguphsr7 | 21963 | JESUS WALKED THIS LONESOME VALLEY | F | 4 | LA | Down | 4/4 | rjsec21963 | 2.0.1.11 | | US English | Public Domain | Browsable |
zizbnf5kvcony7k | 21911 | HEAR MY CRY | Gb | 4 | SOL | Down | 4/4 | rjsec21911 | 2.0.1.12 | | US English | © Copyright 2023 by Acapeldridge. All Rights Reserved. Used by Permission. | Browsable |