000000000000122 | 115 | In The Desert Of Sorrow And Sin | C | 4 | DO | None | 4/4 | rjsec115 | 2.0.1.20 | | US English | | Browsable |
000000000000195 | 188 | There Stands A Rock | G | 1 | MI | Up | 4/4 | rjsec188 | 2.0.1.17 | | US English | | Browsable |
000000000000374 | 367 | The Rock That Is Higher Than I | Ab | 4 | SOL | Down | 4/4 | rjsec367 | 2.0.1.16 | | US English | | Browsable |
000000000000375 | 368 | Rock Of Ages | Bb | 3 | SOL | Down | 3/4 | rjsec368 | 2.0.1.15 | | US English | | Browsable |
000000000000385 | 378 | The Solid Rock | G | 3 | SOL | Down | 3/4 | rjsec378 | 2.0.1.15 | | US English | | Browsable |
000000000000386 | 379 | Hiding In Thee | F | 4 | SOL | Up | 4/4 | rjsec379 | 2.0.1.15 | | US English | | Browsable |
000000000000391 | 384 | A Shelter In The Time Of Storm | F | 4 | SOL | Down | 4/4 | rjsec384 | 2.0.1.15 | | US English | | Browsable |
000000000000660 | 651 | Hide Me, Rock Of Ages | G | 1 | SOL | Up | 4/4 | rjsec651 | 2.0.1.13 | | US English | | Browsable |
000000000000695 | 685 | The Lord Our Rock | E | 4 | SOL | Up | 4/4 | rjsec685 | 2.0.1.12 | | US English | | Browsable |
000000000000714 | 1001 | I Stand In Awe | A | 4 | MI | Down | 4/4 | rjsec1001 | 2.0.1.18 | | US English | | Browsable |
000000000000763 | 1050 | Till The Storm Passes By | Eb | 3 | DO | None | 3/4 | rjsec1050 | 2.0.1.12 | | US English | | Browsable |
000000000000815 | 1102 | And Can It Be | F | 1 | MI | Up | 4/2 | rjsec1102 | 2.0.1.27 | | US English | Arr. © Copyright 1996 by Taylor Publications. All Rights Reserved. Used by Permission. | Browsable |
000000000000849 | 1136 | You Are My Strength | F | 1 | MI | Up | 4/4 | rjsec1136 | 2.0.1.12 | | US English | | Browsable |
000000000000861 | 1147 | O Come, Let Us Sing For Joy | Eb | 4 | SOL | Down | 4/4 | rjsec1147 | 2.0.1.12 | | US English | | Browsable |
000000000001231 | 20220 | HIDE ME, O MY SAVIOR | Ab | 1 | MI | Up | 4/4 | rjsec20220 | 2.0.1.11 | | US English | | Browsable |
000000000001352 | 20340 | LIVING BY FAITH | Eb | 6 | DO | None | 6/8 | rjsec20340 | 2.0.1.11 | | US English | | Browsable |
000000000001426 | 20414 | YOU ARE MY HIDING PLACE | Bm | 2 | MI | Up | 4/4 | rjsec20414 | 2.0.1.11 | | US English | | Browsable |
000000000001428 | 20416 | HIDE ME AWAY, O LORD | D | 1 | DO | None | 4/4 | rjsec20416 | 2.0.1.11 | | US English | | Browsable |
000000000001435 | 20421 | DWELLING IN BEULAH LAND | Bb | 1 | DO | None | 4/4 | rjsec20421 | 2.0.1.11 | | US English | | Browsable |
000000000001489 | 20475 | CLEFT OF GLADNESS | Bb | 1 | SOL | Down | 4/4 | rjsec20475 | 2.0.1.11 | | US English | | Browsable |
000000000001533 | 20518 | ROCK IN THE DESERT | F | 4 | SOL | Down | 4/4 | rjsec20518 | 2.0.1.10 | | US English | | Browsable |
000000000001542 | 20529 | THINE FOREVER! GOD OF LOVE | Bb | 1 | DO | None | 4/4 | rjsec20529 | 2.0.1.10 | | US English | | Browsable |
000000000001765 | 20734 | IN THE SHADOW OF HIS WINGS | Ab | 3a | DO | None | 4/4 | rjsec20734 | 2.0.1.10 | | US English | | Browsable |
000000000001847 | 20773 | BY THE STREAM | D | 3 | DO | None | 3/4 | rjsec20773 | 2.0.1.7 | | US English | | Browsable |
000000000001889 | 20815 | THE SHELT'RING ROCK | A | 4 | SOL | Down | 4/4 | rjsec20815 | 2.0.1.7 | | US English | | Browsable |
000000000002038 | 20964 | TAKE TIME TO PRAY | D | 2+ | MI | Up | 3/4,4/4 | rjsec20964 | 2.0.1.10 | | US English | | Browsable |
000000000002080 | 21005 | I AM CLINGING TO THE ROCK | A | 4 | SOL | Down | 4/4 | rjsec21005 | 2.0.1.10 | | US English | | Browsable |
000000000002115 | 21038 | MIGHTY ROCK, WHOSE TOWERING FORM | A | 3 | MI | Down | 3/4 | rjsec21038 | 2.0.1.10 | | US English | | Browsable |
000000000002129 | 21051 | HE WILL HIDE ME | G | 7 | SOL | Down | 9/8 | rjsec21051 | 2.0.1.10 | | US English | | Browsable |
000000000002157 | 21079 | THE HOUSE UPON A ROCK | A | 4 | SOL | Down | 4/4 | rjsec21079 | 2.0.1.10 | | US English | | Browsable |
000000000002158 | 21080 | O IF MY HOUSE IS BUILT UPON A ROCK | A | 4 | SOL | Down | 4/4 | rjsec21080 | 2.0.1.10 | | US English | | Browsable |
000000000002161 | 21083 | CLEFT FOR ALL | D | 1 | DO | None | 4/4 | rjsec21083 | 2.0.1.10 | | US English | | Browsable |
000000000002162 | 21084 | LEAN ON HIS ARM | Ab | 1 | DO | None | 4/4 | rjsec21084 | 2.0.1.10 | | US English | | Browsable |
000000000002163 | 21085 | ROCK IN THE DESERT | Ab | 1 | SOL | Down | 4/4 | rjsec21085 | 2.0.1.10 | | US English | | Browsable |
000000000002214 | 21134 | LORD, I NEED YOU | E | 4 | DO | None | 4/4,3/4 | rjsec21134 | 2.0.1.10 | | US English | | Browsable |
000000000002258 | 21177 | JESUS WEPT | F | 1 | MI | Up | 2/4 | rjsec21177 | 2.0.1.10 | | US English | | Browsable |
000000000002267 | 21186 | NO, NEVER ALONE | Bb | 6 | SOL | Down | 6/8 | rjsec21186 | 2.0.1.10 | | US English | | Browsable |
000000000003303 | 21228 | HEAR ME, O GOD | G | 1 | MI | Up | 3/4 | rjsec21228 | 2.0.1.10 | | US English | | Browsable |
000000000004472 | 21393 | A SHELTER IN THE TIME OF STORM | A | 4 | MI | Down | 4/4 | rjsec21393 | 2.0.1.10 | | US English | | Browsable |
000000000004632 | 21546 | A SHELTER IN THE TIME OF STORM | A | 4 | MI | Down | 4/4 | rjsec21546 | 2.0.1.10 | | US English | | Browsable |
000000000004655 | 21569 | MY ANCHOR HOLDS | Bb | 4 | SOL | Down | 4/4 | rjsec21569 | 2.0.1.10 | | US English | | Browsable |
000000000004669 | 21583 | IN TIMES LIKE THESE | G | 2 | MI | Up | 4/4, 2/4 | rjsec21583 | 2.0.1.10 | | US English | | Browsable |
000000000004680 | 21590 | HIS NAME IS WONDERFUL | F | 1 | MI | Up | 3/4 | rjsec21590 | 2.0.1.10 | | US English | | Browsable |
000000000004737 | 21633 | BRING CHRIST YOUR BROKENNESS | F | 1 | DO | None | 4/4 | rjsec21633 | 2.0.1.11 | | US English | | Browsable |
000000000004883 | 21728 | SAFE IN YOUR FOLD | D | 2 | DO | None | 2/4 | rjsec21728 | 2.0.1.11 | | US English | | Browsable |
000000000004892 | 21737 | THOU SMITTEN ROCK | F | 4 | MI | Up | 4/4 | rjsec21737 | 2.0.1.11 | | US English | | Browsable |
000000000004895 | 21740 | JESUS! WHAT A FRIEND TO SINNERS | G | 1 | DO | None | 3/4 | rjsec21740 | 2.0.1.11 | | US English | | Browsable |
000000000004910 | 21755 | I LIFT MY EYES TO THE HILL | G | 3+ | SOL | Down | 4/4 | rjsec21755 | 2.0.1.11 | | US English | | Browsable |
000000000004912 | 21757 | REMEMBER ME | Bb | 3+ | DO | None | 4/4 | rjsec21757 | 2.0.1.11 | | US English | | Browsable |
000000000004913 | 21758 | I'M STANDING ON THE ROCK | G | 4 | MI | Up | 4/4 | rjsec21758 | 2.0.1.11 | | US English | | Browsable |
000000000004917 | 21762 | JESUS, PRICELESS TREASURE | F | 1 | MI | Up | 4/4 | rjsec21762 | 2.0.1.11 | | US English | | Browsable |
000000000004922 | 21767 | THE LORD'S MY LIGHT AND MY SALVATION | F | 6 | MI | Up | 6/8 | rjsec21767 | 2.0.1.11 | | US English | | Browsable |
000000000004946 | 21791 | HE IS EVER NEAR | Em | 4 | LA | | 4/4 | rjsec21791 | 2.0.1.11 | | US English | | Browsable |
000000000004973 | 21818 | THE LORD WHO HEALS | Eb | 4 | MI | | 4/4 | rjsec21818 | 2.0.1.11 | | US English | | Browsable |
1r701kjql5quu9t | 21908 | BOW DOWN YOUR EAR | Eb | 1 | MI | Up | 4/4 | rjsec21908 | 2.0.1.12 | | US English | © Copyright 1999 by Andrew J. Robison IV. All Rights Reserved. Used by Permission. | Browsable |
2op8i8jlrqv9kzr | 21962 | HIS BLESSINGS HE GIVES | Eb | 6 | MI | Up | 6/8 | rjsec21962 | 2.0.1.9 | | US English | © Copyright 1977 by Ellis J. Crum, in Special Sacred Selections. Sacred Selections, Inc., Kendallville, IN 46755. All Rights Reserved. Used by Permission. | Browsable |
2poa1avuxa531s0 | 21843 | JESUS, LOVER OF MY SOUL | D | 3 | MI | Up | 3/4 | rjsec21843 | 2.0.1.11 | | US English | Public Domain | Browsable |
8fq8wpuwzsa2r1u | 22005 | O LORD, MY ROCK AND MY REDEEMER | F | 4 | MI | Up | 4/4 | rjsec22005 | 2.0.1.19 | | US English | © Copyright 2017 by Sovereign Grace Worship. (Admin. by Integrity Music.) All Rights Reserved. Used by Permission. | Browsable |
bffxn5lq2gl6gjy | 1001A | I STAND IN AWE | A | 4 | MI | Down | 4/4 | rjsec1001a | 2.0.1.22 | | US English | © Copyright 1987 by People of Destiny Int'l. Pleasant Hills Music. All Rights Reserved. | Browsable |
iakzf1bjkmp0r7u | 22039 | MY LORD, I KNOW YOU CARE | G | 4 | MI | Up | 4/4 | rjsec22039 | 2.0.1.22 | | US English | © Copyright 1999 by O. E. Landrum & R. J. Stevens. All Rights Reserved. Used by Permission. | Browsable |
ij0q0tgr4znxdun | 22040 | I'LL KNOW THEE | D | 3 | SOL | Up | 3/4 | rjsec22040 | 2.0.1.23 | | US English | © Copyright 1993 by O. E. Landrum & R. J. Stevens. All Rights Reserved. Used by Permission. | Browsable |
nsv6qvjbryqkb5x | 21874 | O COME TO THE SAVIOR | F | 1 | MI | Up | 6/8 | rjsec21874 | 2.0.1.12 | | US English | Public Domain | Browsable |
pmky0kwatqfevyr | 21867 | WE WOULD SEE JESUS | Eb | 1 | MI | Up | 4/4 | rjsec21867 | 2.0.1.12 | | US English | Public Domain | Browsable |
q6duspupokb5c7x | 21886 | THERE IS REST FOR THE WEARY | A | 4 | MI | Down | 4/4 | rjsec21886 | 2.0.1.11 | | US English | Public Domain | Browsable |
qizsfkubukb0ufr | 22000 | IN YOUR PRESENCE | F | 4 | MI | Up | 4/4 | rjsec22000 | 2.0.1.18 | | US English | © Copyright 2024 by Sawyer Colby Gann.P.O. Box 1276, Morehead City, NC 28557. All Rights Reserved. Used by Permission.
| Browsable |