000000000000147 | 140 | Savior Divine, Dwell In My Heart | Eb | 1 | SOL | Up | 6/4 | rjsec140 | 2.0.1.22 | | US English | | Browsable |
000000000000157 | 150 | Purer In Heart, O God | G | 1 | MI | Up | 4/4 | rjsec150 | 2.0.1.20 | | US English | | Browsable |
000000000000270 | 263 | Is Thy Heart Right With God | Bb | 1 | SOL | Down | 6/8 | rjsec263 | 2.0.1.15 | | US English | | Browsable |
000000000000277 | 270 | Give Me Thy Heart | F | 1 | SOL | Down | 6/4 | rjsec270 | 2.0.1.15 | | US English | | Browsable |
000000000000377 | 370 | Father, Take This Heart Of Mine | Eb | 1 | DO | None | 4/4 | rjsec370 | 2.0.1.15 | | US English | | Browsable |
000000000000497 | 490 | Give Me A Burning Heart | Eb | 1 | MI | Up | 6/4 | rjsec490 | 2.0.1.15 | | US English | | Browsable |
000000000000667 | 658 | Into My Heart | F | 1 | MI | Up | 6/4 | rjsec658 | 2.0.1.12 | | US English | | Browsable |
000000000000924 | 9059 | I Keep My Heart | D | 6 | DO | None | 6/8 | rjsec9059 | 2.0.0.4 | | US English | | Hidden |
000000000000935 | 9070 | The Rock Of My Heart | F | 3 | MI | Up | 3/4 | rjsec9070 | 2.0.0.4 | | US English | | Hidden |
000000000000967 | 9102 | My Life | Eb | 3 | DO | None | 3/4 | rjsec9102 | 2.0.0.4 | | US English | | Hidden |
000000000001097 | 9232 | Give Me A Kind, Forgiving Heart | Eb | 1 | MI | Up | 4/4 | rjsec9232 | 2.0.0.3 | | US English | | Hidden |
000000000001212 | 20202 | NOBODY FILLS MY HEART LIKE JESUS | E | 1 | DO | None | 4/4 | rjsec20202 | 2.0.1.11 | | US English | | Browsable |
000000000001219 | 20209 | A HEART TO FOLLOW YOU | Ab | 3 | DO | None | 3/4 | rjsec20209 | 2.0.1.11 | | US English | | Browsable |
000000000001233 | 20222 | MY EYES ARE DRY | C | 3 | SOL | Up | 3/4 | rjsec20222 | 2.0.1.11 | | US English | | Browsable |
000000000001256 | 20244 | BURNING IN MY HEART | D | 3+ | DO | None | 4/4 | rjsec20244 | 2.0.1.11 | | US English | | Browsable |
000000000001280 | 20268 | OPEN MY HEART | Eb | 4 | DO | None | 4/4 | rjsec20268 | 2.0.1.11 | | US English | | Browsable |
000000000001284 | 20272 | OPEN THE EYES OF MY HEART | Eb | 1 | MI | Up | 4/4 | rjsec20272 | 2.0.1.11 | | US English | | Browsable |
000000000001316 | 20304 | CHANGE MY HEART, O GOD | D | 2 | MI | Up | 4/4 | rjsec20304 | 2.0.1.11 | | US English | | Browsable |
000000000001323 | 20309 | I KEEP MY HEART | D | 6 | DO | None | 6/8 | rjsec20309 | 2.0.1.11 | | US English | | Browsable |
000000000001569 | 20553 | HEAVEN IS IN MY HEART | G | 1 | SOL | Up | 4/4 | rjsec20553 | 2.0.1.10 | | US English | | Browsable |
000000000001639 | 20614 | LIFT UP YOUR HEART | B | 3+ | MI | Down | 4/4 | rjsec20614 | 2.0.1.10 | | US English | | Browsable |
000000000001683 | 20656 | YOURS IS TODAY | F | 1 | MI | Up | 3/4 | rjsec20656 | 2.0.1.10 | | US English | | Browsable |
000000000001845 | 20771 | COMPLETE | Bb | 1 | MI | Down | 4/4,2/4 | rjsec20771 | 2.0.1.10 | | US English | | Browsable |
000000000001857 | 20783 | REFINER'S FIRE | G | 1 | MI | Up | 4/4 | rjsec20783 | 2.0.1.10 | | US English | | Browsable |
000000000002082 | 21007 | THE HEART SHALL REAP IN JOY | B | 4 | SOL | Down | 4/4 | rjsec21007 | 2.0.1.10 | | US English | | Browsable |
000000000002126 | 21048 | IN MY HEART THERE RINGS A MELODY | Ab | 3+ | MI | Up | 4/4 | rjsec21048 | 2.0.1.10 | | US English | | Browsable |
000000000002221 | 21140 | MAY MY HEART BE LIKE YOURS | F | 4 | MI | Up | 4/4 | rjsec21140 | 2.0.1.10 | | US English | | Browsable |
000000000003339 | 21264 | OPEN MY HEART | G | 3 | SOL | Down | 3/4 | rjsec21264 | 2.0.1.14 | | US English | | Browsable |
000000000004401 | 21323 | A SIMPLE MAN | F | 4 | SOL | Down | 4/4 | rjsec21323 | 2.0.1.7 | | US English | | Browsable |
000000000004432 | 21353 | MY THANKFUL HEART | D | 1 | MI | Up | 4/4 | rjsec21353 | 2.0.1.10 | | US English | | Browsable |
000000000004554 | 21470 | THE GARDEN OF MY HEART | Ab | 6 | SOL | Down | 6/8 | rjsec21470 | 2.0.1.7 | | US English | | Browsable |
000000000004567 | 21482 | O FOR A HEAR TO PRAISE MY GOD | F | 4 | SOL | Up | 4/4 | rjsec21482 | 2.0.1.10 | | US English | | Browsable |
000000000004578 | 21493 | IF YOUR HEART KEEPS RIGHT | Eb | 4 | MI | Up | 4/4 | rjsec21493 | 2.0.1.10 | | US English | | Browsable |
000000000004592 | 21506 | THE MAN AFTER GOD'S OWN HEART | F | 3 | LA | Down | 3/4 | rjsec21506 | 2.0.1.10 | | US English | | Browsable |
000000000004719 | 21623 | LET THE WORDS OF MY MOUTH | F | 4 | MI | Up | 4/4 | rjsec21623 | 2.0.1.7 | | US English | | Browsable |
000000000004845 | 21699 | ALLELUIA, ALLELUIA! HEARTS TO HEAVEN | G | 1 | MI | Up | 4/4 | rjsec21699 | 2.0.1.11 | | US English | | Browsable |
000000000004957 | 21803 | MAKE THIS THE START | F | 1 | SOL | | 3/4 | rjsec21803 | 2.0.1.11 | | US English | | Browsable |
v540zf7rxqt1w6l | 21980 | SEARCH FOR ME | D | 1 | SOL | Up | 12/8 | rjsec21980 | 2.0.1.14 | | US English | Lyrics © Copyright 2022 by Lindy Stevens. Music © Copyright 2022 by Lindy Stevens. All Rights Reserved. Used by Permission.
| Browsable |
y50f6wtwsaeufjd | 21940 | SECURED IN YOU | F | 4 | MI | Up | 4/4 | rjsec21940 | 2.0.1.9 | | US English | © Copyright 2017 by Glenda Barnhart Schales. All Rights Reserved. Used by Permission. | Browsable |