000000000000072 | 066 | God Bless You, Go With God | Bb | 2 | MI | Down | 4/4 | rjsec066 | 2.0.1.23 | | US English | | Browsable |
000000000000120 | 113 | Where No One Stands Alone | Db | 3 | DO | None | 3/4 | rjsec113 | 2.0.1.20 | | US English | | Browsable |
000000000000287 | 280 | I Have Decided To Follow Jesus | Db | 3+ | DO | None | 4/4 | rjsec280 | 2.0.1.15 | | US English | | Browsable |
000000000000461 | 454 | Let The Beauty Of Jesus Be Seen | Eb | 1 | MI | Up | 6/8 | rjsec454 | 2.0.1.15 | | US English | | Browsable |
000000000000477 | 470 | Do You Know My Jesus | C | 1 | SOL | Up | 3/4 | rjsec470 | 2.0.1.16 | | US English | © Copyright 1957. Renewal 1985 by Lillenas Pub. Co. All Rights Reserved. | Browsable |
000000000000580 | 572 | Wonderful Peace | A | 1 | SOL | Down | 6/4 | rjsec572 | 2.0.1.14 | | US English | | Browsable |
000000000000589 | 580 | Ten Thousand Angels | Eb | 4 | DO | None | 4/4 | rjsec580 | 2.0.1.13 | | US English | | Browsable |
000000000000599 | 590 | He Will Pilot Me | Ab | 4 | SOL | Down | 4/4 | rjsec590 | 2.0.1.12 | | US English | | Browsable |
000000000000605 | 596 | His Grace Reaches Me | C | 1 | MI | Up | 3/4 | rjsec596 | 2.0.1.12 | | US English | | Browsable |
000000000000609 | 600 | I Want To Be Like Jesus | D | 1 | MI | Up | 6/4 | rjsec600 | 2.0.1.12 | | US English | | Browsable |
000000000000642 | 633 | How Long Has It Been | Ab | 3 | SOL | Down | 3/4 | rjsec633 | 2.0.1.12 | | US English | | Browsable |
000000000000718 | 1005 | Farther Along | F | 7 | MI | Up | 9/8 | rjsec1005 | 2.0.1.12 | | US English | | Browsable |
000000000000720 | 1007 | Hosanna | G | 4+ | DO | None | 4/4 | rjsec1007 | 2.0.1.24 | | US English | | Browsable |
000000000000726 | 1013 | You Are The Song That I Sing | F | 1 | MI | Up | 4/4 | rjsec1013 | 2.0.1.12 | | US English | | Browsable |
000000000000727 | 1014 | Awesome God | Fm | 2+ | LA | Down | 2/2 | rjsec1014 | 2.0.1.19 | | US English | | Browsable |
000000000000755 | 1042 | Let There Be Praise | E | 1 | MI | Up | 2/2 | rjsec1042 | 2.0.1.12 | | US English | | Browsable |
000000000000763 | 1050 | Till The Storm Passes By | Eb | 3 | DO | None | 3/4 | rjsec1050 | 2.0.1.12 | | US English | | Browsable |
000000000000769 | 1056 | Where Could I Go | G | 1 | MI | Up | 4/4 | rjsec1056 | 2.0.1.12 | | US English | | Browsable |
000000000000772 | 1059 | Boundless Love | F | 4 | DO | None | 4/4 | rjsec1059 | 2.0.1.12 | | US English | | Browsable |
000000000000773 | 1060 | Heavenly Love | Bb | 4 | SOL | Down | 4/4 | rjsec1060 | 2.0.1.12 | | US English | | Browsable |
000000000000780 | 1067 | I Love You, Lord | F | 2+ | SOL | Down | 2/2 | rjsec1067 | 2.0.1.12 | | US English | | Browsable |
000000000000783 | 1070 | Mansion Over The Hilltop | C | 3+ | MI | Up | 4/4 | rjsec1070 | 2.0.1.12 | | US English | | Browsable |
000000000000795 | 1082 | Spirit Song | D | 1+ | MI | Up | 2/2 | rjsec1082 | 2.0.1.12 | | US English | | Browsable |
000000000000806 | 1093 | Lord, From Your Hand | G | 2+ | SOL | Down | 3/4 | rjsec1093 | 2.0.1.12 | | US English | | Browsable |
000000000000817 | 1104 | Unto Thee, O Lord | E | 1 | MI | Up | 4/4 | rjsec1104 | 2.0.1.12 | | US English | | Browsable |
000000000000820 | 1107 | Humble Yourself | Em | 1 | LA | Down | 4/4 | rjsec1107 | 2.0.1.12 | | US English | | Browsable |
000000000000854 | 1141 | We Will Glorify The King Of Kings | Eb | 3 | MI | Up | 3/4 | rjsec1141 | 2.0.1.12 | | US English | | Browsable |
000000000000855 | 1142 | Lord, Be Glorified | Eb | 1 | MI | Up | 4/4 | rjsec1142 | 2.0.1.12 | | US English | | Browsable |
000000000000859 | 1145 | Highest Place | D | 4 | DO | None | 4/4 | rjsec1145 | 2.0.1.12 | | US English | | Browsable |
000000000001156 | 20014A | AWESOME GOD | A | 1 | FA | Down | 4/4 | rjsec20014a | 2.0.1.11 | | US English | | Browsable |
000000000001188 | 20178 | PIERCE MY EAR | F | 1 | MI | Up | 3/4 | rjsec20178 | 2.0.1.11 | | US English | | Browsable |
000000000001190 | 20180 | SHINE, JESUS, SHINE | A | 1 | SOL | Down | 4/4 | rjsec20180 | 2.0.1.11 | | US English | | Browsable |
000000000001198 | 20188 | A SHIELD ABOUT ME | Eb | 1 | MI | Up | 4/4 | rjsec20188 | 2.0.1.11 | | US English | | Browsable |
000000000001218 | 20208 | MORNING HAS BROKEN | Db | 1 | DO | None | 9/4 | rjsec20208 | 2.0.1.11 | | US English | | Browsable |
000000000001221 | 20211 | BE HOLY | Bb | 3 | MI | Down | 4/4 | rjsec20211 | 2.0.1.11 | | US English | | Browsable |
000000000001230 | 20219 | HOW EXCELLENT IS THY NAME | F | 4 | MI | Up | 4/4 | rjsec20219 | 2.0.1.11 | | US English | | Browsable |
000000000001245 | 20233 | BREATH OF HEAVEN | F | 1 | MI | Up | 4/4,3/4 | rjsec20233 | 2.0.1.8 | | US English | | Browsable |
000000000001285 | 20273 | SHOUT TO THE LORD | Bb | 1 | MI | Down | 4/4 | rjsec20273 | 2.0.1.11 | | US English | | Browsable |
000000000001302 | 20290 | WORTHY IS THE LAMB | Bb | 1 | MI | Down | 3/4 | rjsec20290 | 2.0.1.11 | | US English | | Browsable |
000000000001330 | 20318 | IN MOMENTS LIKE THESE | F | 3 | MI | Up | 3/4 | rjsec20318 | 2.0.1.8 | | US English | | Browsable |
000000000001338 | 20326 | HOLY, HOLY | D | 4 | DO | None | 4/4 | rjsec20326 | 2.0.1.11 | | US English | | Browsable |
000000000001342 | 20330 | KNOWING YOU | D | 4 | MI | Up | 4/4,2/4 | rjsec20330 | 2.0.1.11 | | US English | | Browsable |
000000000001345 | 20331 | LORD, HAVE MERCY | G | 1 | DO | None | 4/4,2/4 | rjsec20331 | 2.0.1.11 | | US English | | Browsable |
000000000001346 | 20334 | YOU'RE THE ONE | G | 1 | MI | Up | 4/4 | rjsec20334 | 2.0.1.11 | | US English | © Copyright 1992 by Word Music LLC. All Rights Reserved. Used by Permission. | Browsable |
000000000001401 | 20387 | A COMMON LOVE | F | 2 | SOL | Up | 4/4 | rjsec20387 | 2.0.1.12 | | US English | | Browsable |
000000000001422 | 20410 | WONDERFUL | G | 1 | MI | Up | 4/4 | rjsec20410 | 2.0.1.11 | | US English | | Browsable |
000000000001444 | 20432 | EMMANUEL, EMMANUEL | C | 3 | SOL | Up | 4/4 | rjsec20432 | 2.0.1.11 | | US English | | Browsable |
000000000001487 | 20473 | WHY SHOULD HE LOVE ME SO | C | 1 | SOL | Up | 6/4 | rjsec20473 | 2.0.1.11 | | US English | | Browsable |
000000000001508 | 20495 | HEAVEN IS A WONDERFUL PLACE | Eb | 1 | DO | None | 2/2 | rjsec20495 | 2.0.1.10 | | US English | | Browsable |
000000000001548 | 20534 | HE KNOWS JUST WHAT I NEED | F | 3+ | DO | None | 4/4 | rjsec20534 | 2.0.1.10 | | US English | | Browsable |
000000000001550 | 20536 | WE BOW DOWN | D | 3 | MI | Up | 3/4 | rjsec20536 | 2.0.1.10 | | US English | | Browsable |
000000000001561 | 20545 | ANGELS ROLLED THAT ROCK AWAY | G | 4 | MI | Up | 4/4 | rjsec20545 | 2.0.1.10 | | US English | | Browsable |
000000000001569 | 20553 | HEAVEN IS IN MY HEART | G | 1 | SOL | Up | 4/4 | rjsec20553 | 2.0.1.10 | | US English | | Browsable |
000000000001590 | 20573 | THE LITTLE BOY DAVID | Eb | 1 | MI | Up | 2/4 | rjsec20573 | 2.0.1.10 | | US English | | Browsable |
000000000001593 | 20573A | ONLY A BOY NAMED DAVID | D | 1 | MI | Up | 2/4 | rjsec20573a | 2.0.1.7 | | US English | | Browsable |
000000000001634 | 20605 | ALL BECAUSE OF GOD'S AMAZING GRACE | C | 3 | DO | None | 3/4 | rjsec20605 | 2.0.1.10 | | US English | | Browsable |
000000000001665 | 20634 | JESUS, DRAW ME EVER NEARER | G | 4 | DO | None | 4/4 | rjsec20634 | 2.0.1.10 | | US English | | Browsable |
000000000001684 | 20655 | YOU MAKE ME LIE DOWN IN GREEN PASTURES | G | 3 | MI | Up | 4/4 | rjsec20655 | 2.0.1.10 | | US English | | Browsable |
000000000001746 | 20719 | IT ISN'T ANY TROUBLE | Bb | 4n | SOL | Up | 4/4 | rjsec20719 | 2.0.1.7 | | US English | | Browsable |
000000000001790 | 20762 | YOU ARE HOLY, PRINCE OF PEACE | Eb | 4 | MI | Up | 4/4 | rjsec20762 | 2.0.1.10 | | US English | | Browsable |
000000000001799 | 20758 | HOW CAN I KEEP FROM SINGING | G | 10 | DO | None | 12/8 | rjsec20758 | 2.0.1.10 | | US English | | Browsable |
000000000001853 | 20779 | WORTHY IS THE LAMB | Bb | 3 | MI | Down | 4/4,2/4 | rjsec20779 | 2.0.1.10 | | US English | | Browsable |
000000000001856 | 20782 | HOW GREAT IS OUR GOD | Bb | 4 | SOL | Down | 4/4 | rjsec20782 | 2.0.1.10 | | US English | | Browsable |
000000000001890 | 20816 | WONDERFUL MAN OF GALILEE | Eb | 6 | SOL | Up | 6/4 | rjsec20816 | 2.0.1.10 | | US English | | Browsable |
000000000001903 | 20829 | LED BY THE MASTER'S HAND | C | 3 | MI | Up | 3/4 | rjsec20829 | 2.0.1.10 | | US English | | Browsable |
000000000001908 | 20834 | HIS FOR ETERNITY | Db | 3 | DO | None | 3/4 | rjsec20834 | 2.0.1.10 | | US English | | Browsable |
000000000001932 | 20858 | THE BOND OF LOVE | Bb | 1 | SOL | Down | 4/4 | rjsec20858 | 2.0.1.10 | | US English | | Browsable |
000000000001938 | 20864 | WE ARE THE BODY OF CHRIST | Gb | 4 | SOL | Down | 4/4 | rjsec20864 | 2.0.1.10 | | US English | | Browsable |
000000000002015 | 20941 | BEAUTIFUL STAR OF BETHLEHEM | G | 9 | SOL | Down | 12/8 | rjsec20941 | 2.0.1.7 | | US English | | Browsable |
000000000002079 | 21004 | HIDE YOU IN THE BLOOD | G | 1 | MI | Up | 4/4 | rjsec21004 | 2.0.1.10 | | US English | | Browsable |
000000000002083 | 21008 | HELP ME, LORD, TO STAND | Db | 4+ | MI | Up | 4/4 | rjsec21008 | 2.0.1.10 | | US English | | Browsable |
000000000002172 | 21094 | THEY'LL KNOW WE ARE CHRISTIANS | Bb | 2 | MI | Down | 2/2 | rjsec21094 | 2.0.1.10 | | US English | | Browsable |
000000000002199 | 21119 | ZION'S HILL | G | 4 | SOL | Down | 4/4 | rjsec21119 | 2.0.1.10 | | US English | | Browsable |
000000000002208 | 21128 | SONG OF MOSES | G | 3 | DO | None | 3/4,4/4 | rjsec21128 | 2.0.1.10 | | US English | | Browsable |
000000000002228 | 21147 | THE UNSEEN HAND | Bb | 2+ | SOL | Down | 3/4 | rjsec21147 | 2.0.1.22 | | US English | © Copyright 1997 by Van Ness Press, Inc. Adm. Music Services, Inc. All Rights Reserved. Used by Permission. | Browsable |
000000000002240 | 21159 | COME AND DINE | C | 4 | MI | Up | 4/4 | rjsec21159 | 2.0.1.7 | | US English | | Browsable |
000000000002279 | 21198 | ADORATION | D | 1 | MI | Up | 3/4 | rjsec21198 | 2.0.1.10 | | US English | | Browsable |
000000000002280 | 21199 | TAKE MY LIFE, LEAD ME, LORD | Db | 1 | SOL | Up | 3/4 | rjsec21199 | 2.0.1.10 | | US English | | Browsable |
000000000003363 | 20188A | A SHIELD ABOUT ME | Eb | 1 | MI | Up | 4/4 | rjsec20188a | 2.0.1.10 | | US English | | Browsable |
000000000004662 | 21576 | WHEREVER HE LEADS I'LL GO | F | 6 | SOL | Down | 6/4 | rjsec21576 | 2.0.1.10 | | US English | | Browsable |
000000000004664 | 21578 | BACK TO BETHEL | D | 1 | MI | Up | 6/4 | rjsec21578 | 2.0.1.10 | | US English | | Browsable |
000000000004665 | 21579 | GLORIOUS IS THY NAME | D | 1 | SOL | Up | 4/4 | rjsec21579 | 2.0.1.10 | | US English | | Browsable |
4iryoedipvoe3ac | 22002 | OH, HOW GOOD IT IS | D | 5 | DO | None | 6/8 | rjsec22002 | 2.0.1.18 | | US English | © Copyright 2012 by Getty Music Publishing, Parakeet Boots Music, Townend Songs. (Admin. by Music Services, Inc.) All Rights Reserved. Used by Permission. | Browsable |
8wjr10eehlxom7f | 21971 | HEALER OF MY SOUL | D | 1 | SOL | Up | 4/4 | rjsec21971 | 2.0.1.12 | | US English | © Copyright 1983 by Birdwing Music. All Rights Reserved. Used by Permission. | Browsable |
oghx46415pwpd8r | 21147A | THE UNSEEN HAND | Ab | 1 | SOL | Down | 3/4 | rjsec21147a | 2.0.1.23 | | US English | © Copyright 1997 by Van Ness Press, Inc. (Admin. by Music Services, Inc.) All Rights Reserved. Used by Permission.
| Browsable |