000000000000019 | 016 | A Mighty Fortress | D | 2 | DO | None | 2/4 | rjsec016 | 2.0.1.32 | | US English | Public Domain | Browsable |
000000000000050 | 045 | Come, Thou Almighty King | G | 1 | SOL | Up | 3/4 | rjsec045 | 2.0.1.21 | | US English | | Browsable |
000000000000116 | 109 | Higher Ground | Ab | 2+ | SOL | Down | 3/4 | rjsec109 | 2.0.1.20 | | US English | | Browsable |
000000000000181 | 174 | Christ Arose | C | 1 | SOL | Up | 4/4 | rjsec174 | 2.0.1.18 | | US English | | Browsable |
000000000000238 | 231 | Soldiers Of Christ, Arise | G | 1 | DO | None | 4/4 | rjsec231 | 2.0.1.17 | | US English | | Browsable |
000000000000366 | 359 | Victory In Jesus | Ab | 4 | DO | None | 4/4 | rjsec359 | 2.0.1.15 | | US English | | Browsable |
000000000000404 | 397 | Stand Up, Stand Up For Jesus! | Bb | 4 | SOL | Down | 4/4 | rjsec397 | 2.0.1.15 | | US English | | Browsable |
000000000000422 | 415 | To Christ Be True | C | 4 | MI | Up | 4/4 | rjsec415 | 2.0.1.15 | | US English | | Browsable |
000000000000540 | 532 | We Shall See The King Some Day | Db | 1 | SOL | Down | 4/4 | rjsec532 | 2.0.1.14 | | US English | | Browsable |
000000000000584 | 576 | Faith Is The Victory | F | 6 | SOL | Up | 6/8 | rjsec576 | 2.0.1.14 | | US English | | Browsable |
000000000000707 | 697 | In Brotherly Love | Eb | 1 | MI | Up | 3/4 | rjsec697 | 2.0.1.12 | | US English | | Browsable |
000000000000717 | 1004 | The Battle Belongs To The Lord | Em | 4+ | MI | Down | 4/4 | rjsec1004 | 2.0.1.16 | | US English | | Browsable |
000000000001265 | 20253 | BE STRONG IN THE LORD | Ab | 3 | SOL | Down | 3/4 | rjsec20253 | 2.0.1.11 | | US English | | Browsable |
000000000001283 | 20271 | THE FIGHT IS ON | C | 4d | SOL | Up | 4/4 | rjsec20271 | 2.0.1.8 | | US English | | Browsable |
000000000001329 | 20315 | MY GOD AND I AGAINST THE WORLD | F | 1 | SOL | Down | 6/8,3/4 | rjsec20315 | 2.0.1.11 | | US English | | Browsable |
000000000001333 | 20319 | GLORY, GLORY, HALLELUJAH | Bb | 4 | SOL | Down | 4/4 | rjsec20319 | 2.0.1.11 | | US English | | Browsable |
000000000001401 | 20387 | A COMMON LOVE | F | 2 | SOL | Up | 4/4 | rjsec20387 | 2.0.1.12 | | US English | | Browsable |
000000000001410 | 20398 | WHEN THE MORNING COMES | F | 4 | DO | None | 4/4 | rjsec20398 | 2.0.1.11 | | US English | | Browsable |
000000000001720 | 20693 | SOUND THE BATTLE CRY | Bb | 1 | SOL | Down | 4/4 | rjsec20693 | 2.0.1.10 | | US English | | Browsable |
000000000001848 | 20774 | I SHALL NOT BE MOVED | A | 1 | MI | Down | 4/4 | rjsec20774 | 2.0.1.10 | | US English | | Browsable |
000000000001854 | 20780 | O COME, ANGEL BAND | C | 6 | SOL | Up | 6/8 | rjsec20780 | 2.0.1.10 | | US English | | Browsable |
000000000001868 | 20794 | WE GATHER TOGETHER | D | 3 | SOL | Up | 3/4 | rjsec20794 | 2.0.1.10 | | US English | | Browsable |
000000000002095 | 21018 | VICTORY SONG | G | 4 | DO | None | 4/4 | rjsec21018 | 2.0.1.10 | | US English | | Browsable |
000000000002233 | 21152 | I'VE A HOME BEYOND THE RIVER | G | 4 | DO | None | 4/4 | rjsec21152 | 2.0.1.10 | | US English | | Browsable |
000000000002234 | 21153 | BLESSED CALVARY | G | 3 | SOL | Down | 3/4 | rjsec21153 | 2.0.1.10 | | US English | | Browsable |
000000000003359 | 21284 | GOD OF THE LIVING, IN WHOSE EYES | Eb | 1 | MI | Up | 3/4 | rjsec21284 | 2.0.1.10 | | US English | | Browsable |
000000000003373 | 21295 | THE STRIVE IS O'ER | D | 1 | SOL | Up | 3/4 | rjsec21295 | 2.0.1.10 | | US English | | Browsable |
000000000003383 | 21305 | THE GOOD FIGHT | Bb | 4 | SOL | Down | 4/4 | rjsec21305 | 2.0.1.10 | | US English | | Browsable |
000000000004578 | 21493 | IF YOUR HEART KEEPS RIGHT | Eb | 4 | MI | Up | 4/4 | rjsec21493 | 2.0.1.10 | | US English | | Browsable |
000000000004637 | 21551 | OUR GOD IS A WARRIOR | E | 1 | DO | None | 4/4 | rjsec21551 | 2.0.1.10 | | US English | | Browsable |
000000000004682 | 21592 | STAND LIKE THE BRAVE | G | 3 | SOL | Down | 3/4 | rjsec21592 | 2.0.1.10 | | US English | | Browsable |
000000000004683 | 21593 | FEAR NOT | C | 4 | MI | Up | 4/4 | rjsec21593 | 2.0.1.10 | | US English | | Browsable |
000000000004689 | 21598 | THERE IS A CROWN FOR ME | A | 4 | SOL | Down | 4/4 | rjsec21598 | 2.0.1.10 | | US English | | Browsable |
000000000004708 | 21613 | AWAKE, MY SOUL, STRETCH EVERY NERVE | D | 4 | MI | Up | 4/4 | rjsec21613 | 2.0.1.10 | | US English | | Browsable |
000000000004818 | 21684 | WHAT HEAVENLY MUSIC | F | 3 | DO | None | 3/4 | rjsec21684 | 2.0.1.11 | | US English | | Browsable |
000000000004889 | 21734 | STAND BY ME | Eb | 4 | DO | None | 4/4 | rjsec21734 | 2.0.1.11 | | US English | | Browsable |
000000000004904 | 21749 | I'LL BE SATISFIED THEN | Bb | 4 | MI | Down | 4/4 | rjsec21749 | 2.0.1.11 | | US English | | Browsable |
000000000004942 | 21788 | DO YOU THINK OF HIM | D | 4 | DO | | 4/4 | rjsec21788 | 2.0.1.11 | | US English | | Browsable |
000000000004964 | 21809 | IT IS FINISHED | C | 3 | MI | | 3/4 | rjsec21809 | 2.0.1.11 | | US English | | Browsable |
0kf63kewvkphoe3 | 22010 | DARE TO BE A DANIEL | Bb | 1 | MI | Up | 2/4 | rjsec22010 | 2.0.1.18 | | US English | Public Domain | Browsable |
15t8jzoyjgktqq3 | 21839 | OFT IN SORROW, OFT IN WOE | Eb | 1 | MI | Up | 3/8 | rjsec21839 | 2.0.1.12 | | US English | Public Domain | Browsable |
24zuyh0w13zsg1s | 21977 | FILLED WITH LIGHT | Eb | 6 | SOL | Down | 6/8 | rjsec21977 | 2.0.1.18 | | US English | © Copyright 2022 by Jady Stevens. All Rights Reserved. Used by Permission. | Browsable |
2wqv1ay3i3bz8qm | 21984 | THE FERTILE SOIL | D | 4 | DO | None | 4/4 | rjsec21984 | 2.0.1.17 | | US English | Lyrics © Copyright 2021 by Lainy Stevens. All Rights Reserved. Used by Permission.
| Browsable |
6stnndytlkfrbja | 22032 | GOD'S ARMOR WILL NOT FAIL | G | 4 | SOL | Down | 4/4 | rjsec22032 | 2.0.1.22 | | US English | © Copyright 1999 by Huey P. Hartsell & R. J. Stevens. All Rights Reserved. Used by Permission. | Browsable |
7pljazj9esg3d3s | 21885 | MUST I BE TO JUDGMENT BROUGHT | Eb | 4 | MI | Up | 4/4 | rjsec21885 | 2.0.1.12 | | US English | Public Domain | Browsable |
aep8q3ty8rbu5p1 | 21949 | VICTORY IN HIM | G | 1 | SOL | Down | 3/4 | rjsec21949 | 2.0.1.10 | | US English | © Copyright 2017 by Joseph Lachausse and Glenda Barnhart Schales. All Rights Reserved. Used by Permission. | Browsable |
aw4jxh7odbq4cdg | 21970 | WHAT A MEETING IN THE AIR | Db | 4 | DO | None | 4/4 | rjsec21970 | 2.0.1.9 | | US English | © Copyright 1980 by Jeffress Music Co. in "Beyond the Sunset". Assigned 1998 to Marty & Ann Phillips. All Rights Reserved. Used by Permission. | Browsable |
n64feq4t0erx6q6 | 21128A | SONG OF MOSES | G | 3 | DO | None | 3/4 | rjsec21128a | 2.0.1.20 | | US English | © Copyright 2003 by Thankyou Music. (Admin. by Capitol CMG Publishing.) All Rights Reserved. Used by Permission. | Browsable |
ofaoc8csvcwqhhb | 22027 | HOSANNA IN THE HIGHEST | Bb | 3 | MI | Up | 3/4 | rjsec22027 | 2.0.1.24 | | US English | © Copyright 2000 by Luclair Kilgore, Dane K. Shepard, & R. J. Stevens. All Rights Reserved. Used by Permission. | Browsable |
oih6oln8t4ob338 | 21862 | VICTORY THROUGH GRACE | Bb | 7 | DO | Down | 9/8 | rjsec21862 | 2.0.1.12 | | US English | Public Domain | Browsable |
ojmxs1l7h9edagc | 21845 | AM I A SOLDIER OF THE CROSS | Ab | 6 | SOL | Down | 6/8 | rjsec21845 | 2.0.1.16 | | US English | Public Domain | Browsable |
vxoyqf68jbv9u01 | 21827 | THE OPEN TOMB | F | 5 | SOL | Up | 6/8 | rjsec21827 | 2.0.1.11 | | US English | © Copyright 1968 by A. W. Dicus. Assigned to Sacred Selections, Inc. All Rights Reserved. Used by Permission. | Browsable |
wwxmdxychalm100 | 21973 | BEHOLD MY CHARIOTS | G / Em | 4 | DO | None | 4/4 | rjsec21973 | 2.0.1.25 | | US English | Lyrics © Copyright 2023 by Annie Stevens. Music Arr. © Copyright 2023 by Jady Stevens. All Rights Reserved. Used by Permission. | Browsable |